Recently a few technology employers that use JobScore were acquired, notably Wildfire Interactive and The Bleacher Report. A hearty congratulations to everyone from these firms for a job well done.
Hiring is a huge part of what makes start ups go and we’re proud to have played a small role in the success of the following ventures:
- $1 Billion | Instagram acquired by Facebook
- $300 Million | Adify acquired by Cox Digital Solutions
- $250 Million | Wildfire Interactive acquired by Google
- $182 Million | Slide acquired by Google
- $175 Million | Bleacher Report acquired by Turner
- $170 Million | Mint acquired by Intuit
- $120 Million | Tripit acquired by Concur
- $50 Million | Context Optional acquired by Efficient Frontier
- $2.3 Million | CardMunch acquired by LinkedIn
… and the firms that didn’t announce how much they were acquired for:
- $?? Million | GroupMe acquired by Skype (est $50M)
- $?? Million | Tapulous acquired by Disney Interactive (est $30M)
- $?? Million | Redbeacon acquired by HomeDepot
- $?? Million | Rypple acquired by Salesforce
- $?? Million | Involver acquired by Oracle
- $?? Million | oneforty acquired by HubSpot
- $?? Million | Performable acquired by HubSpot
- $?? Million | TypeKit acquired by Adobe
- $?? Million | Flowtown acquired by DemandForce
- $?? Million | TalentSpring acquired by Talent Technology
Congratulations again to the hard working, entrepreneurial teams on building great things from the ground up!